! ! ! a`0 a`0 0` 0` a`0 a`0 0` 0` ! 109 139 69 7 18139 13696 27218 8005 -5 1 1 1 -5 1 1 1 -5 1 1 1 -5 1 1 1 -5 -5 1 1 1 1 1 1 -5 0.0 1 0.0 1 0.0 1 0.0 -5 1 1 1 -5 -5
@ @ @ aa0 aa0 1aa 1aa aa0 aa0 1aa 1aa @ 84 140 42 19 17074 20551 20585 53745 -4 2 2 2 -4 2 2 2 -4 2 2 2 -4 2 2 2 -4 -4 2 2 2 2 2 2 -4 1.1 2 1.1 2 1.1 2 1.1 -4 2 2 2 -4 -4
# # # ab0 ab0 2baa 2baa ab0 ab0 2baa 2baa # 59 235 74 53 11119 50568 6317 28587 -3 3 3 3 -3 3 3 3 -3 3 3 3 -3 3 3 3 -3 -3 3 3 3 3 3 3 -3 2.2 3 2.2 3 2.2 3 2.2 -3 3 3 3 -3 -3
$ $ $ ac0 ac0 3caaa 3caaa ac0 ac0 3caaa 3caaa $ 111 15 124 208 1523 44126 32488 35195 -2 4 4 4 -2 4 4 4 -2 4 4 4 -2 4 4 4 -2 -2 4 4 4 4 4 4 -2 3.3 4 3.3 4 3.3 4 3.3 -2 4 4 4 -2 -2
% % % ad0 ad0 4daaaa 4daaaa ad0 ad0 4daaaa 4daaaa % 39 74 95 55 9343 13013 30820 52027 -1 5 5 5 -1 5 5 5 -1 5 5 5 -1 5 5 5 -1 -1 5 5 5 5 5 5 -1 4.4 5 4.4 5 4.4 5 4.4 -1 5 5 5 -1 -1
^ ^ ^ ae0 ae0 5eaaaaa 5eaaaaa ae0 ae0 5eaaaaa 5eaaaaa ^ 0 189 119 57 27291 29348 7618 17041 0 6 6 6 0 6 6 6 0 6 6 6 0 6 6 6 0 0 6 6 6 6 6 6 0 5.5 6 5.5 6 5.5 6 5.5 0 6 6 6 0 0
& & & af0 af0 6faaaaaa 6faaaaaa af0 af0 6faaaaaa 6faaaaaa & 95 202 104 100 25978 36845 25435 57697 1 7 7 7 1 7 7 7 1 7 7 7 1 7 7 7 1 1 7 7 7 7 7 7 1 6.6 7 6.6 7 6.6 7 6.6 1 7 7 7 1 1
* * * ag0 ag0 7gaaaaaaa 7gaaaaaaa ag0 ag0 7gaaaaaaa 7gaaaaaaa * 32 31 47 219 22189 56957 23389 18316 2 8 8 8 2 8 8 8 2 8 8 8 2 8 8 8 2 2 8 8 8 8 8 8 2 7.7 8 7.7 8 7.7 8 7.7 2 8 8 8 2 2
( ( ( a^0 a^0 8^aaaaaaaa 8^aaaaaaaa a^0 a^0 8^aaaaaaaa 8^aaaaaaaa ( 35 5 13 119 23453 2681 10787 47642 3 9 9 9 3 9 9 9 3 9 9 9 3 9 9 9 3 3 9 9 9 9 9 9 3 8.8 9 8.8 9 8.8 9 8.8 3 9 9 9 3 3
) ) ) a_0 a_0 9_aaaaaaaaa 9_aaaaaaaaa a_0 a_0 9_aaaaaaaaa 9_aaaaaaaaa ) 20 177 13 18 23752 18809 22353 4155 4 10 10 10 4 10 10 10 4 10 10 10 4 10 10 10 4 4 10 10 10 10 10 10 4 9.9 10 9.9 10 9.9 10 9.9 4 10 10 10 4 4
|