! ! ! a`0 a`0 0` 0` a`0 a`0 0` 0` ! 20 96 13 158 11496 12640 26882 22184 -5 1 1 1 -5 1 1 1 -5 1 1 1 -5 1 1 1 -5 -5 1 1 1 1 1 1 -5 0.0 1 0.0 1 0.0 1 0.0 -5 1 1 1 -5 -5
@ @ @ aa0 aa0 1aa 1aa aa0 aa0 1aa 1aa @ 68 67 107 152 1647 41491 10631 40729 -4 2 2 2 -4 2 2 2 -4 2 2 2 -4 2 2 2 -4 -4 2 2 2 2 2 2 -4 1.1 2 1.1 2 1.1 2 1.1 -4 2 2 2 -4 -4
# # # ab0 ab0 2baa 2baa ab0 ab0 2baa 2baa # 0 54 39 182 28122 30607 623 40601 -3 3 3 3 -3 3 3 3 -3 3 3 3 -3 3 3 3 -3 -3 3 3 3 3 3 3 -3 2.2 3 2.2 3 2.2 3 2.2 -3 3 3 3 -3 -3
$ $ $ ac0 ac0 3caaa 3caaa ac0 ac0 3caaa 3caaa $ 40 53 33 204 8927 17582 6931 6231 -2 4 4 4 -2 4 4 4 -2 4 4 4 -2 4 4 4 -2 -2 4 4 4 4 4 4 -2 3.3 4 3.3 4 3.3 4 3.3 -2 4 4 4 -2 -2
% % % ad0 ad0 4daaaa 4daaaa ad0 ad0 4daaaa 4daaaa % 27 126 101 76 8412 64647 24531 7195 -1 5 5 5 -1 5 5 5 -1 5 5 5 -1 5 5 5 -1 -1 5 5 5 5 5 5 -1 4.4 5 4.4 5 4.4 5 4.4 -1 5 5 5 -1 -1
^ ^ ^ ae0 ae0 5eaaaaa 5eaaaaa ae0 ae0 5eaaaaa 5eaaaaa ^ 48 168 35 166 25531 41269 21741 46926 0 6 6 6 0 6 6 6 0 6 6 6 0 6 6 6 0 0 6 6 6 6 6 6 0 5.5 6 5.5 6 5.5 6 5.5 0 6 6 6 0 0
& & & af0 af0 6faaaaaa 6faaaaaa af0 af0 6faaaaaa 6faaaaaa & 31 148 93 146 8540 31876 22500 8553 1 7 7 7 1 7 7 7 1 7 7 7 1 7 7 7 1 1 7 7 7 7 7 7 1 6.6 7 6.6 7 6.6 7 6.6 1 7 7 7 1 1
* * * ag0 ag0 7gaaaaaaa 7gaaaaaaa ag0 ag0 7gaaaaaaa 7gaaaaaaa * 95 51 63 48 5445 40770 2704 28590 2 8 8 8 2 8 8 8 2 8 8 8 2 8 8 8 2 2 8 8 8 8 8 8 2 7.7 8 7.7 8 7.7 8 7.7 2 8 8 8 2 2
( ( ( a^0 a^0 8^aaaaaaaa 8^aaaaaaaa a^0 a^0 8^aaaaaaaa 8^aaaaaaaa ( 17 203 60 176 2330 41952 4228 46680 3 9 9 9 3 9 9 9 3 9 9 9 3 9 9 9 3 3 9 9 9 9 9 9 3 8.8 9 8.8 9 8.8 9 8.8 3 9 9 9 3 3
) ) ) a_0 a_0 9_aaaaaaaaa 9_aaaaaaaaa a_0 a_0 9_aaaaaaaaa 9_aaaaaaaaa ) 43 137 116 109 17630 47511 18723 24472 4 10 10 10 4 10 10 10 4 10 10 10 4 10 10 10 4 4 10 10 10 10 10 10 4 9.9 10 9.9 10 9.9 10 9.9 4 10 10 10 4 4
|